The smart farming pavilion features 20 machines and technologies. All of them have been tested, fully developed, and sold to end users; they have already proven their added value and quality in practice. At the pavilion, you can meet the manufacturers or distributors of these brands, and their operation is demonstrated to a large audience four times a day in a central showcase.

Participants in the Smart Farming Pavilion
Machinery Smart Farming Pavilion

This small robot combats crop diseases not with chemicals, but with light: UVC radiation keeps fungi such as powdery mildew under control. Wagus is designed to protect virtually any horticultural crop grown in open fields, including both vegetables and flowers. It is currently being used by lily bulb growers in the Netherlands at Veninga Hijken in Drenthe, a region where flower growers are actively working to reduce the use of chemical pesticides
| Crops | Tested on lettuce, onions, zucchini, and flower bulbs such as lilies. Designed to protect a wide range of open-field horticultural crops. |
| Capacity | 1 – 2.33 ha/day, depending on the model |
| Energy | Electric, 2 interchangeable 48V batteries |
| Autonomous time | Until 11 p.m. |
| Track width | 1.00–1.75 m |
| Equipment | UVC light module |

This unmanned tractor drives autonomously into the field and controls its own implements, including a plow. For the grower, this means tilling and other work can be done without anyone behind the wheel, and thanks to the low ground pressure of the heaviest model (T2 7, under 30 kPa), the soil structure remains intact.
| Crops | Arable farming in general: soil preparation, seeding, weeding, plowing (crops and vegetables included) |
| Capacity | 40–60 ha/day |
| Energy | Diesel-electric (hybrid) |
| Autonomous time | Up to ~20 hours at 75% engine load (350L diesel + 30L AdBlue) |
| Track width | Adjustable 1.5/1.8 – 3.2 m |
| Equipment | CAT 3 rear hitch (5.115T2: 8t; T2 7 Series: 9t), CAT 2 front (3t), optional electric PTO up to 100 kW |

Instead of building a new sprayer from scratch, BBLeap integrates its camera and software technology into the field sprayers already manufactured by major manufacturers. This allows growers to continue using their trusted sprayers while still applying the right amount per plant rather than across the entire field.
| Crops | Field Crops/Open-Field Vegetables (all crops; follows the host field sprayer) |
| Capacity | Followed by the host field sprayer (no ha/hour figure provided) |
| Energy | Power source of the host field sprayer to follow |
| Autonomous time | N/A |
| Track width | Host field sprayer to follow |
| Equipment | Camera + AI detection + fast-switching nozzle control (LeapBox/LeapSpace) |

Instead of spraying or hoeing, this machine burns weeds with a laser—plant by plant, without chemicals and without creating a seedbed. It has been in practical use since May 2026 among chicory growers in Flevoland. At a price per hectare that is becoming attractive even for conventional farms.
| Crops | Chicory (in practice since 2026); carrots, onions, and other crops to be added next season |
| Capacity | 4 hectares per day; this may vary depending on weed pressure and crop management |
| Energy | Diesel generator (suitable for 24/7 operation) |
| Autonomous time | 25 hours |
| Track width | 1.50–2.25 m |
| Equipment | 10 laser modules |

Dynamobot does not build new sprayers, but instead retrofits a grower’s existing mounted field sprayer with camera-controlled nozzles—regardless of brand or year of manufacture, making it universally applicable. It turns the existing spray nozzles on and off individually based on what the cameras detect as weeds.
| Crops | Universal in terms of host sprayers (current crop models: potatoes, corn, sugar beets) |
| Capacity | Followed by the host field sprayer (no ha/hour figure provided) |
| Energy | PTO/power take-off of the host field sprayer — tractor-mounted, no self-propulsion |
| Autonomous time | N/A |
| Track width | Host field sprayer to follow |
| Equipment | Add-on for existing sprayer — cameras (RGB+NIR) + electronically controlled spray nozzles |

A robust drone that, despite its compact size, can still spread 10 hectares of clover seed per hour without putting any strain on the soil. Ideal for wet fields or soil you’d rather not drive over; its use for crop protection is currently restricted by regulations in the Netherlands.
| Crops | Green manure crops/clover-grass (seeding), fertilizing, releasing nematodes/predatory mites |
| Capacity | ~10 ha/hour (sowing clover seed) |
| Energy | Electric (battery-powered) |
| Autonomous time | Refill seeds more often than batteries |
| Track width | N/A (tentative) |
| Equipment | Seeding/spreading unit; crop protection module (permitted on a limited basis in the Netherlands) |

A weeding machine with many mechanical arms that knock weeds out with a thin wire—even between plants in rows, if there is enough space. No chemical costs, and the chassis adapts to uneven ground.
| Crops | Onions and other row crops |
| Capacity | 3 hectares per day |
| Energy | Unpublished |
| Autonomous time | Unpublished |
| Track width | Unpublished |
| Equipment | Weed cutters that remove weeds using a thin wire |

A robust, fully electric tractor that, thanks to its lifting mechanism and PTO, can easily handle existing implements. This provides growers with autonomous traction without emissions, powered by an onboard 150 kWh battery pack.
| Crops | Versatile application via lifting mechanism/PTO (soil cultivation, various implements) |
| Capacity | Up to 60 hectares per day, depending on the equipment |
| Energy | Frontier: fully electric. |
| Autonomous time | 150 kWh (lithium-ion) usable capacity |
| Track width | Adjustable 2.25 – 3.20 m |
| Equipment | Lifting Equipment + PTO |

Places beet seeds precisely into the soil one by one and remembers the exact location of each seed, so that the area can be hoed later without damaging the seedlings. It runs entirely on solar power, so it sows and weeds in one go without having to return to the field to refuel—suitable for plots ranging from 20 to 30 hectares.
| Crops | 100+ crops: including sugar beet, spinach, chicory, onion, cabbage, kale, and corn |
| Capacity | 6 ha/day; travel speed 950 m/hour |
| Energy | Solar energy (4 solar panels), 1.6 kWh battery capacity |
| Autonomous time | 18–24 hours of continuous fieldwork |
| Track width | 3.5 m (standard FD20) |
| Equipment | Precision seeding unit (3D-printed seeding elements) + mechanical hoe in and between rows, optional micro-spray |

It uses cameras to track the row of plants and hoes as close as possible to them, even between the plants themselves. This tackles weeds right next to the crop where a regular hoe cannot reach, and—thanks to the interchangeable hoe heads—works on over a hundred different crops.
| Crops | Vegetables, grains, herbs, and nursery crops |
| Capacity | 3 ha/day standard, up to 12 ha/day maximum |
| Energy | Diesel-electric (plug-in hybrid): fully electric (~3.9 kWh/ha) |
| Autonomous time | ~30 hours per tank; available 24/7 |
| Track width | Adjustable 1.38–2.25 m |
| Equipment | 6 types of mechanical hoes (in-row and between-row), optional spot-spray module |

An Austrian spraying technology that uses cameras to precisely identify where weeds are located and applies a drop of pesticide only there, rather than treating the entire field. It is now listed on the Dutch DRT list with the highest drift reduction class (95%) and can be used both for full-field application and in combination with a hoeing machine.
| Crops | Arable farming and open-field vegetables, including field crops and row crops |
| Capacity | Adjustable working width (3 to 12 meters) – at 4–5 km/h |
| Energy | Towed by a tractor (no independent power source) |
| Autonomous time | N/A (no autonomous vehicle, but autonomous dosing) |
| Track width | Tractor to follow |
| Equipment | AI camera + individually controlled nozzles, grid up to 2.5×2.5 cm, DRT class 95% |

This robot drives autonomously through the field and uses a weeding blade to nip weeds in the bud; it can be used on a wide range of row-cropped plants. Six solar panels on the roof charge the batteries so effectively during the day that the machine can continue operating at night—meaning 24/7 weeding. With a track width of 1.5 meters, it is primarily designed for light work between plants.
| Crops | Broad-row cultivation, including onions and other organic vegetables |
| Capacity | Up to 2.2 ha/hour (working width 3 m) |
| Energy | Electricity: 6 solar panels on the roof (40 kWh) |
| Autonomous time | 24/7 (solar energy also charges at night) |
| Track width | 1.50 m |
| Equipment | Weeder (GPS-guided) |

Drive across the seed potato field and let cameras under a light hood scan for abnormal potatoes, which are then marked with a dye. The grower no longer has to assess thousands of tubers by hand—this sorting process requires far fewer people and much less time.
| Crops | Seed potatoes |
| Capacity | 18 ha/day |
| Energy | Diesel-electric hybrid |
| Autonomous time | 30 hours |
| Track width | 1.50 m |
| Equipment | Camera recognition under a light hood, with dye marking of abnormal foliage |

This tracked robot drives autonomously through the tulip field, using cameras to detect diseased plants and treat them immediately. There are now over a hundred of them in operation, so this has not been a pilot project for years—it’s now standard practice.
| Crops | Bulb cultivation |
| Capacity | 18 ha/day |
| Energy | Diesel-electric |
| Autonomous time | Unpublished |
| Track width | 1,50 / 180 / 225 |
| Equipment | Camera-based detection of diseased plants, treatment with a single drop of pesticide |

It drives autonomously through the crop and applies herbicide plant by plant, rather than treating an entire area as a spot sprayer does. This saves up to 95% on herbicide and has fewer side effects on the crop, as it follows the contours of the leaves.
| Crops | Many crops, such as onions, spinach, … |
| Capacity | 8 ha/day |
| Energy | Electric with a small gasoline generator |
| Autonomous time | 6:00 a.m.–10:00 a.m. |
| Track width | Adjustable 1.55–2.0 m |
| Equipment | Drip emitters capable of contour irrigation |

A compact, electric robot weighing barely 150 kilograms that independently hoes and fertilizes among the crops. In the Netherlands, it’s mainly used by horticulturalists, fruit growers, and tree growers; abroad, it’s already being used for sowing as well—with dozens of interchangeable tools, it can be used on virtually any small plot of land.
| Crops | Open-field vegetable, fruit, and tree cultivation (including sowing abroad) |
| Capacity | ~1,000 m²/hour (0.1 ha/hour); speed up to 1.8 km/h |
| Energy | 100% electric (battery-powered) |
| Autonomous time | Until 8 a.m. |
| Track width | N/A (compact 4-wheel chassis, 47 cm wide) |
| Equipment | Over 35 implements: hoes (finger hoes, brushes, rigid tines), seeding units, ridge formers, leaf deflectors, trailers |

It’s not a machine that you, as a grower, purchase yourself, but rather the navigation software that other robot manufacturers install under the hood of their machines. So, as a crop farmer, you notice the effect indirectly: thanks to this platform, the robot you do purchase drives and navigates more intelligently and reliably.
| Crops | N/A (supplier; no own end-user crops) |
| Capacity | N/A |
| Energy | N/A |
| Autonomous time | In-house showcase robot Lero.03: designed for 8+ hours/day (spring 2025) |
| Track width | N/A |
| Equipment | Autonomy OS: hybrid localization, driving assistance (Row Follower), mission planner, coverage planner |

It removes weeds from the ground with a small grapple and millimeter precision, often pulling them out root and all, without the use of chemicals. In the Netherlands, more than forty of these machines are now in operation, particularly among organic growers, and the machine can operate day and night.
| Crops | Carrots, onions, parsnips, beets, and endives |
| Capacity | 2 ha/day |
| Energy | Electric, interchangeable battery modules |
| Autonomous time | Depending on the application |
| Track width | 1.50–2.25 m |
| Equipment | Grippers (Weader module) that pull weeds out |

Weed control is performed using a laser while the weeds are still in the early two-leaf stage. There is a narrow version and a wide version, making the system scalable from a small plot to a large area of arable land.
| Crops | Spinach, onions, baby leaf greens, leeks, chicory, fine herbs, tulips |
| Capacity | Not published in ha/hour on the page viewed |
| Energy | Fully electric (4x 48V batteries), rooftop solar panels for driving/steering, optional diesel range extender |
| Autonomous time | Unpublished |
| Track width | Various booth sizes ranging from 1.80 to 6.20 |
| Equipment | High-Power Laser Modules |

It identifies weeds using cameras and then eliminates them with a laser beam—no chemicals, no tillage. This technology is already being used in organic farming and achieves up to a 95% reduction in weeds on the nine vegetable crops and three bulb crops for which the system has been trained.
| Crops | 9 vegetables (carrots, onions, lettuce, cabbage, herbs, spinach, beets, parsnips, chicory) + 3 bulb crops (lilies, tulips, peonies) |
| Capacity | ~1.3 ha/day autonomously, at a 1.50 m working width |
| Energy | Battery-electric, swappable battery |
| Autonomous time | ~10 hours under standard weed pressure |
| Track width | 1.50-…m |
| Equipment | Up to 6 blue diode lasers |

Not a new machine, but a set of eight cameras that is being installed on an existing sorting wagon. While driving, the cameras automatically scan for diseases such as the Y virus to help remove diseased seed potatoes.
| Crops | Seed potatoes |
| Capacity | 6 meters / 8 rows at a time; operated by 1–2 people |
| Energy | Follows the selection vehicle on which it is mounted |
| Autonomous time | N/A (people continue to dig; only the search is confirmed) |
| Track width | Selection cart to follow |
| Equipment | 8 cameras with AI disease detection (including Y virus and leaf roll), blue indicator light, GPS tracking |




















